BASIC PHARMACOLOGY AND SAFE MEDICATION ADMINISTRATION TRAINING
Learn about BASIC PHARMACOLOGY AND SAFE MEDICATION ADMINISTRATION TRAINING
| Module 1 | BASIC PHARMACOLOGY AND SAFE MEDICATION ADMINISTRATION TRAINING |
|---|---|
| Lecture 1 | What is Pharmacology? |
| Lecture 2 | What is Pharmacology? |
| Lecture 3 | What are we accountable for? |
| Lecture 4 | Safe Medication Administration- knowledge, skill, judgment |
| Lecture 5 | Health Care Workers and the Law |
| Lecture 6 | Preparing for Drug / medication Administration |
| Lecture 7 | Drug / medication Administration |
| Lecture 8 | What are the agency’s expectations of your roles? |
| Module 2 | What is a drug? |
| Lecture 1 | What is a drug? |
| Lecture 2 | Drug / medication Errors |
| Lecture 3 | Drug / Medication Errors |
| Lecture 4 | Medication Errors |
| Lecture 5 | Med errors can also … |
| Lecture 6 | Causes of Drug / medication Errors |
| Lecture 7 | 1. Ignoring the Rights - DR M TAP |
| Lecture 8 | Documentation |
| Lecture 9 | Route |
| Lecture 10 | Route |
| Lecture 11 | Medication |
| Lecture 12 | Time |
| Lecture 13 | Amount |
| Lecture 14 | Person |
| Lecture 15 | 2. Illegible med orders |
| Lecture 16 | 3. Old references |
| Lecture 17 | 4. Distractions |
| Lecture 18 | 5. Clutter |
| Lecture 19 | 6. Similarities, Look a-likes |
| Lecture 20 | How do we prevent medication errors? |
| Lecture 21 | Resources |
| Lecture 22 | Institute of Safe Medication Practices Canada - 2006 |
| Module 3 | Drug Processing |
| Lecture 1 | Sources of Drugs |
| Lecture 2 | Effects of drugs |
| Lecture 3 | *Drug Processing - ADME L- liberating /release of drug |
| Lecture 4 | *Drug Processing |
| Lecture 5 | Drug Processing Cont'd |
| Lecture 6 | Drug Processing Cont'd |
| Lecture 7 | Review – drug processing |
| Lecture 8 | Factors or variables affecting speed & efficiency of drug processing |
| Lecture 9 | Other variables affecting speed & efficiency of drug processing |
| Lecture 10 | Drug Forms |
| Module 4 | Terminology |
| Lecture 1 | Conversions |
| Lecture 2 | Terms Indicating Drug Actions |
| Lecture 3 | Terms Indicating Drug Actions Cont'd |
| Lecture 4 | Terms Indicating Drug Actions Cont'd |
| Lecture 5 | ALLERGIC HYPERSENSITIVITY |
| Lecture 6 | Terminology |
| Lecture 7 | Terminology - Adverse reactions |
| Lecture 8 | Terminology Cont'd |
| Module 5 | Anti-infectives |
| Lecture 1 | Anti-infectives |
| Lecture 2 | Anti-infectives - Resistance |
| Lecture 3 | How to use the EpiPen®/ EpiPen® Jr. (Epinephrine) Auto-Injectors |
| Lecture 4 | Antibiotics |
| Lecture 5 | Penicillin based antibiotics |
| Lecture 6 | Side Effects |
| Lecture 7 | Penicillins |
| Lecture 8 | Antivirals |
| Lecture 9 | Antifungals |
| Lecture 10 | Final key Points |
| Lecture 11 | Skin Medications |
| Lecture 12 | Skin Medications |
| Module 6 | Psychotropic medications |
| Lecture 1 | Neurotransmitters |
| Lecture 2 | Anti-anxiety Agents - Anxiolytics |
| Lecture 3 | Anxiolytics |
| Lecture 4 | Antidepressants |
| Lecture 5 | Why are antidepressants used? |
| Lecture 6 | For all Antidepressants: |
| Lecture 7 | Tricyclics |
| Lecture 8 | Tricyclics |
| Lecture 9 | SSRI- selective serotonin reuptake inhibitor |
| Lecture 10 | SNRIs- selective norepinephrine reuptake inhibitor |
| Lecture 11 | SNRIs- selective norepinephrine reuptake inhibitor |
| Lecture 12 | Serotonin syndrome – combination of SSRIs or with other substances |
| Lecture 13 | *MAOIs – Mono-amine oxidase inhibitors – Nardil, Parnate |
| Lecture 14 | Cautions |
| Lecture 15 | Atypicals |
| Lecture 16 | Anti-convulsants |
| Lecture 17 | Examples of anticonvulsants |
| Lecture 18 | Important Points |
| Lecture 19 | Antipsychotics |
| Lecture 20 | 2 types – conventional and atypical |
| Lecture 21 | Side effects |
| Lecture 22 | More effects |
| Lecture 23 | Other important points |
| Lecture 24 | AntiParkinsonian Agents |
| Lecture 25 | Mood Stabilizers |
| Lecture 26 | Important Points |
| Module 7 | Cardiovascular System |
| Lecture 1 | Diuretics |
| Lecture 2 | Other antihypertensive meds |
| Lecture 3 | Health Education |
| Lecture 4 | Coronary Vasodilators |
| Lecture 5 | Health Education |
| Lecture 6 | Platelet inhibitor |
| Lecture 7 | Anticoagulants |
| Lecture 8 | Endocrine System Drugs |
| Lecture 9 | Thyroid Agents |
| Lecture 10 | Synthroid |
| Lecture 11 | Antidiabetic Agents |
| Lecture 12 | Examples of oral antidiabetics |
| Lecture 13 | Hyperglycemia |
| Lecture 14 | Treatment of hyperglycemia |
| Lecture 15 | Hypoglycemia |
| Lecture 16 | Treatment of hypoglycemia |
| Lecture 17 | Insulin |
| Lecture 18 | Types of insulin |
| Lecture 19 | Insulin |
| Lecture 20 | Key Points |
| Module 8 | Musculoskeletal and Anti-inflammatory Drugs |
| Lecture 1 | Skeletal Muscle Relaxants |
| Lecture 2 | Skeletal Muscle Relaxants |
| Lecture 3 | Skeletal Muscle Relaxants |
| Lecture 4 | Anti-inflammatory Drugs |
| Lecture 5 | NonSteroidal Anti Inflammatory Drugs |
| Lecture 6 | NSAIDS |
| Lecture 7 | Gout medications |
| Lecture 8 | Osteoporosis |
| Lecture 9 | Respiratory Inhalers |
| Lecture 10 | Types of Inhalers |
| Lecture 11 | Spacers |
| Lecture 12 | Dry Powder Inhaler |
| Lecture 13 | Inhaler Side Effects |
| Lecture 14 | Gastrointestinal system |
Powered By WP Courseware